Comic Archive
| Num | Title | Date | Trans | |
The First Strips |
||||
| 1 | Wakey Wakey | 2007-07-02 | ![]() |
|
| 2 | Nor in OZ | 2007-07-04 | ![]() |
|
| 3 | To Boldly Go | 2007-07-06 | ![]() |
|
| 4 | Not a Chance | 2007-07-09 | ![]() |
|
| 5 | Don't Even Say It | 2007-07-11 | ![]() |
|
| 6 | Not the Brightest Bulb | 2007-07-13 | ![]() |
|
| 7 | Nor Him | 2007-07-16 | ![]() |
|
| 8 | Dead End | 2007-07-18 | ![]() |
|
| 9 | Pay More Attention! | 2007-07-20 | ![]() |
|
| 10 | Trailed | 2007-07-23 | ![]() |
|
| 11 | HE Certainly Isn't Bright. | 2007-07-25 | ![]() |
|
| 12 | He's Dedicated | 2007-07-27 | ![]() |
|
| 13 | Gradients Ahoy! | 2007-07-30 | ![]() |
|
| 14 | Ouchie | 2007-08-01 | ![]() |
|
| 15 | The End | 2007-08-03 | ![]() |
|
| 16 | Pwned | 2007-08-06 | ![]() |
|
| 17 | Poser | 2007-08-08 | ![]() |
|
| 18 | Tragic Loss | 2007-08-10 | ![]() |
|
| 19 | Didn't Do It | 2007-08-13 | ![]() |
|
| 20 | Enter the Bad Guys | 2007-08-15 | ![]() |
|
| 21 | 'Special' jobs | 2007-08-17 | ![]() |
|
The Beginning |
||||
| 22 | A new beginning | 2007-08-20 | ![]() |
|
| 23 | Life Doesn't Come With A Manual | 2007-08-22 | ![]() |
|
| 24 | Plan B | 2007-08-24 | ![]() |
|
| 25 | Plan A | 2007-08-27 | ![]() |
|
| 26 | Plan C | 2007-08-29 | ![]() |
|
| 27 | Questionable Quantities | 2007-08-31 | ![]() |
|
| 28 | Specialties | 2007-09-03 | ![]() |
|
| 29 | Old Man Ranting | 2007-09-05 | ![]() |
|
| 30 | Precautions | 2007-09-07 | ![]() |
|
| 31 | Reactivation | 2007-09-10 | ![]() |
|
| 32 | Technobabble | 2007-09-12 | ![]() |
|
| 33 | Wakey Wakey Redux | 2007-09-14 | ![]() |
|
| 34 | Action Plan | 2007-09-17 | ![]() |
|
| 35 | Distraction | 2007-09-19 | ![]() |
|
| 36 | Right to Work | 2007-09-21 | ![]() |
|
| 37 | Union Boss | 2007-09-24 | ![]() |
|
| 38 | Not What They Expected | 2007-09-26 | ![]() |
|
| 39 | To The Victor... | 2007-09-28 | ![]() |
|
| 40 | Slow Learner | 2007-10-01 | ![]() |
|
| 41 | The Tables Turn? | 2007-10-03 | ![]() |
|
| 42 | That Makes Three | 2007-10-05 | ![]() |
|
| 43 | He's A Helper | 2007-10-08 | ![]() |
|
| 44 | Delayed Reactions | 2007-10-10 | ![]() |
|
| 45 | Rambling On | 2007-10-12 | ![]() |
|
| 46 | Weirder and Weirder... | 2007-10-15 | ![]() |
|
| 47 | Spike Today, Gone Tomrorrow | 2007-10-17 | ![]() |
|
| 48 | Batshit Insane | 2007-10-19 | ![]() |
|
| 49 | Hurtful | 2007-10-22 | ![]() |
|
| 50 | Even Hurtfuller | 2007-10-24 | ![]() |
|
| 51 | I'm Done Now | 2007-10-26 | ![]() |
|
| 52 | Logic is for Rubes | 2007-10-29 | ![]() |
|
| 53 | Disappointment | 2007-10-31 | ![]() |
|
| 54 | He's a Hermit For a Reason | 2007-11-02 | ![]() |
|
| 55 | Comic Book Guy Syndrome | 2007-11-05 | ![]() |
|
| 56 | Healthy Concerns | 2007-11-07 | ![]() |
|
| 57 | Snow Day (filler) | 2007-11-09 | ![]() |
|
| 58 | Snow Day II (not filler!) | 2007-11-12 | ![]() |
|
| 59 | It Rarely Does | 2007-11-14 | ![]() |
|
| 60 | Sarcastic Tirade | 2007-11-16 | ![]() |
|
| 61 | Thinking Straight | 2007-11-19 | ![]() |
|
| 62 | Predictability? | 2007-11-21 | ![]() |
|
| 63 | Shattered | 2007-11-23 | ![]() |
|
| 64 | Has to Happen | 2007-11-26 | ![]() |
|
| 65 | See You Next Fall | 2007-11-28 | ![]() |
|
| 66 | Not Necessarily Better | 2007-11-30 | ![]() |
|
| 67 | Bat Helps! | 2007-12-03 | ![]() |
|
| 68 | Pseudo Evil Programming | 2007-12-05 | ![]() |
|
| 69 | Conclusions | 2007-12-07 | ![]() |
|
| 70 | Don't Question Evolution | 2007-12-10 | ![]() |
|
| 71 | Not Guilty | 2007-12-12 | ![]() |
|
| 72 | Not A Wascally Wabbit | 2007-12-14 | ![]() |
|
| 73 | Snowed in | 2007-12-17 | ![]() |
|
| 74 | Oh Snap | 2007-12-19 | ![]() |
|
| 75 | Even He's Getting Bored | 2007-12-21 | ![]() |
|
| 76 | Natural Selection | 2007-12-24 | ![]() |
|
| 77 | Merry Christmas | 2007-12-25 | ![]() |
|
| 78 | In Which Stuff Happens | 2007-12-31 | ![]() |
|
| 79 | Partly Safe | 2008-01-02 | ![]() |
|
| 80 | PlasticineTM | 2008-01-04 | ![]() |
|
| 81 | Mission Possible | 2008-01-07 | ![]() |
|
| 82 | It's Not Stupid | 2008-01-09 | ![]() |
|
| 83 | Of Arms and Armaments | 2008-01-11 | ![]() |
|
| 84 | About Time | 2008-01-14 | ![]() |
|
| 85 | There are no plot holes | 2008-01-16 | ![]() |
|
| 86 | Vote Evil | 2008-01-21 | ![]() |
|
| 87 | RTFM | 2008-01-23 | ![]() |
|
| 88 | Best Intentions | 2008-01-25 | ![]() |
|
| 89 | Forceful Entry | 2008-01-28 | ![]() |
|
| 90 | Very Bad | 2008-01-30 | ![]() |
|
| 91 | Red Glow is Bad | 2008-02-01 | ![]() |
|
| 92 | Ignoring the Bright Side | 2008-02-04 | ![]() |
|
| 93 | He Who Hesitates... | 2008-02-06 | ![]() |
|
| 94 | Group Hug | 2008-02-08 | ![]() |
|
The Mimiga Village |
||||
| 95 | Reassertions | 2008-02-11 | ![]() |
|
| 96 | It's A Long Way Down | 2008-02-13 | ![]() |
|
| 97 | Anyone Can Do It | 2008-02-15 | ![]() |
|
| 98 | Eye Witness | 2008-02-18 | ![]() |
|
| 99 | The Only Choice | 2008-02-19 | ![]() |
|
| 100 | Total Eclipse of the Brain | 2008-02-20 | ![]() |
|
| 101 | Head in the Sand | 2008-02-21 | ![]() |
|
| 102 | Misleading Questions | 2008-02-22 | ![]() |
|
| 103 | Regal Nomenclature | 2008-02-25 | ![]() |
|
| 104 | Go For The Gold | 2008-02-26 | ![]() |
|
| 105 | Not Quite The Sims | 2008-02-27 | ![]() |
|
| 106 | Getting Hungry | 2008-02-28 | ||
| 107 | Irritating | 2008-02-29 | ![]() |
|
| 108 | Unsourced Statements | 2008-03-03 | ![]() |
|
| 109 | No Reason To Worry | 2008-03-04 | ![]() |
|
| 110 | Oh, Right | 2008-03-05 | ![]() |
|
| 111 | Dragon/Fly | 2008-03-06 | ![]() |
|
| 112 | Shows What He Knows | 2008-03-07 | ![]() |
|
| 113 | Really, Really Bad | 2008-03-10 | ![]() |
|
| 114 | Bad Shot | 2008-03-11 | ![]() |
|
| 115 | Miserable Attendance Record | 2008-03-12 | ![]() |
|
| 116 | Ambiguity | 2008-03-13 | ![]() |
|
| 117 | Isn't It Ironic | 2008-03-14 | ![]() |
|
| 118 | Zing! | 2008-03-17 | ![]() |
|
| 119 | A Fixer-Upper | 2008-03-18 | ![]() |
|
| 120 | Zombie Apocalypse | 2008-03-19 | ![]() |
|
| 121 | Innocent Appearance | 2008-03-20 | ![]() |
|
| 122 | Name Game | 2008-03-21 | ![]() |
|
| 123 | He Needs LifeAlert | 2008-03-24 | ![]() |
|
| 124 | He Doth Protest Too Little | 2008-03-25 | ![]() |
|
| 125 | Doctor Appointment | 2008-03-26 | ![]() |
|
| 126 | Deus Ex Randoma | 2008-03-27 | ![]() |
|
| 127 | Pointless Banter | 2008-03-28 | ![]() |
|
| 128 | Dead Mike Day (Filler) | 2008-03-31 | ![]() |
|
| 129 | Slight Regression | 2008-04-01 | ![]() |
|
| 130 | A Bit Underwhelming | 2008-04-03 | ![]() |
|
| 131 | Uncomplicated | 2008-04-04 | ![]() |
|
| 132 | Something New | 2008-04-05 | ![]() |
|
| 133 | Quote Dies | 2008-04-07 | ![]() |
|
| 134 | Quote Lives! | 2008-04-08 | ![]() |
|
| 135 | Super Smashed Balrog | 2008-04-09 | ![]() |
|
| 136 | Status Quote | 2008-04-10 | ![]() |
|
| 137 | Letter to the Editor | 2008-04-11 | ![]() |
|
| 138 | Not Helping | 2008-04-14 | ||
| 139 | Hypothetically Speaking... | 2008-04-15 | ||
| 140 | Zombie Apocalypse Redux | 2008-04-16 | ||
| 141 | A Lie (Filler) | 2008-04-17 | ||
| 142 | Huge Success (filler) | 2008-04-21 | ||
| 143 | I Hate To Say It, But... | 2008-04-22 | ||
| 144 | The Doctor, MD | 2008-04-23 | ||
| 145 | Big Plans | 2008-04-24 | ||
| 146 | The Great Paradox | 2008-04-25 | ||
| 147 | Evil Plans | 2008-04-28 | ||
| 148 | So Sad | 2008-05-05 | ||
| 149 | Second-Fiddle | 2008-05-06 | ||
| 150 | 150th Comic Spectacular! | 2008-05-07 | ||
| 151 | What Really Happened | 2008-05-08 | ||
| 152 | Grade-A Freakout | 2008-05-12 | ||
Eggs In Your Face |
||||
| 153 | Chapter 4: Eggs In Your Face | 2008-05-13 | ||
| 154 | Ineffectual | 2008-05-19 | ||
| 155 | Serves Him Right | 2008-05-20 | ||
| 156 | The Silence is Deafening | 2008-05-21 | ||
| 157 | Stabby and Slashy | 2008-09-29 | ![]() |
|
| 158 | Odd Mushroom | 2008-09-30 | ![]() |
|
| 159 | War! | 2008-10-01 | ||
| 160 | Have a Heart | 2008-10-02 | ||
| 161 | Graveyards Are Creepy | 2008-10-03 | ||
| 162 | Bad Good Advice | 2008-10-06 | ||
| 163 | Higher Power Source | 2008-10-07 | ||
| 164 | G-g-ghost! | 2008-10-11 | ||
| 165 | Tragically Avoidable | 2008-10-12 | ||
| 166 | Getting It Would Be Key | 2008-10-13 | ||
| 167 | Quote Dies (For Real) | 2008-10-15 | ||
| 168 | Some Things... | 2008-10-16 | ||
| 169 | Got Old Quickly | 2008-10-17 | ||
| 170 | 170th Comic Extravaganza! | 2008-10-20 | ![]() |
|
| 171 | Critical Existence Failure | 2008-10-21 | ||
| 172 | The End | 2008-10-22 | ||
| 173 | Tale of the Crater | 2008-10-23 | ||
| 174 | Tale of the Crater - Breakfast | 2008-10-24 | ||
| 175 | Deja Vu Two - Electric Boogaloo | 2008-10-27 | ||
| 176 | Not a Morning Person | 2008-10-28 | ||
| 177 | The Twelve Steps of Grief | 2008-10-31 | ||
| 178 | What Do You Think? | 2008-11-03 | ||
| 179 | Not Good | 2008-11-04 | ||
| 180 | Post Election Stress | 2008-11-05 | ||
| 181 | Plan Awesome | 2008-11-06 | ||
| 182 | Pressure | 2008-11-10 | ||
| 183 | He Saves! | 2008-11-11 | ||
| 184 | Miscommunication | 2008-11-17 | ||
| 185 | Cop Out | 2008-11-18 | ||
| 186 | Biography: Balrog | 2008-11-26 | ||
| 187 | Con Preparations | 2008-12-08 | ||
| 188 | Storming the Castle | 2008-12-09 | ||
| 189 | The General Rule | 2009-01-02 | ||
| 190 | Ummm... | 2009-01-05 | ||
| 191 | Tired, Overused Joke | 2009-01-06 | ||
Comic
